Friends,
Today's training, 40Kms bike 1h13' just by myself..."no drafting" and afterwards 4Kms run 18'45''...I really need to train much more my run stage!
Above Challenge result: 15th classified out of 98 participants in Male Senior 1965-1974 category.
Male Senior 1965-1974
Bib Name Swim Bike Run Total Pos.
121 Hall Richard 0:09:05 0:39:40 0:19:43 1:08:28 1
116 Dingley Paul 0:09:38 0:42:30 0:21:34 1:13:42 2
186 Wong Siu Yuen 黃兆元0:12:20 0:42:19 0:21:02 1:15:41 3
108 Chiu Kok Fu 趙國富0:10:40 0:43:55 0:21:19 1:15:54 4
125 Jones Toby 0:10:11 0:43:22 0:22:57 1:16:30 5
171 Tong Christopher 湯惠驄0:10:19 0:42:07 0:24:57 1:17:23 6
128 Lai Kin Sun 黎建新0:10:15 0:43:28 0:23:45 1:17:28 7
183 Wong Kin 黃健0:13:09 0:42:02 0:22:25 1:17:36 8
117 Faure Etienne 0:12:16 0:43:49 0:21:37 1:17:42 9
124 Holst Hermann 0:11:21 0:41:55 0:24:42 1:17:58 10
142 Mak James 0:12:09 0:42:17 0:23:38 1:18:04 11
177 Wah Lun Alain 0:13:40 0:41:33 0:23:27 1:18:40 12
110 Chow Billy 周捷恒0:13:04 0:41:57 0:23:44 1:18:45 13
98 Chan Li 陳利0:11:01 0:43:30 0:24:33 1:19:04 14
119 Garcia Xavier 0:10:55 0:43:42 0:26:34 1:21:11 15
...I really need to improve my running!!!
Link to official results:
http://above-challenge.hk/ResultA.pdf
"XTB" Xavi.
Snowy Commuter Bike Ride
16 hours ago
Xavi,
ReplyDelete12 days to go.....you are almost there. Relax a little in the next 10 days and look for good vibs in the Triathlon. Thanks for your support this past weekend. The IM in Calella was really tough.
Best regards / un abrazo
Manuel
Manuel, CONGRATULATIONS!! EXCELLENT JOB FIRST IRONMAN AND ALMOST BELOW 12H!! Take care and relax a little bit until you start next Challenge training...is just keep moving and "Where is the limit?"! I will start my tapering but need to study how to do it...
ReplyDeleteXavi.