Friends,
I still have a lot to train on my long endurance running....I think I did quite well on my first 4K, quick swim(540m) , but, my second 4K part was not fast at all and I lost like 10 positions...in my age group 35-39.
Name Description Number OvPlace CatPlace FinishTime
Hall Richard Male Challenge 35-39 148 2 1 00:34:19
Kasten Olaf Male Challenge 35-39 175 5 2 00:37:28
Cheung Wai Kei Male Challenge 35-39 147 8 3 00:37:40
Yeung Yam Ho Male Challenge 35-39 125 15 4 00:39:04
Motoki Sato Male Challenge 35-39 159 16 5 00:39:11
Weis Mark Male Challenge 35-39 165 22 6 00:39:48
Edwards Jason Male Challenge 35-39 130 29 7 00:40:47
Wong Wing Tak Male Challenge 35-39 176 30 8 00:40:51
Pesci John Male Challenge 35-39 162 32 9 00:41:05
Oschetti Andrea Male Challenge 35-39 164 33 10 00:41:08
Tsang Hin Lap Male Challenge 35-39 141 36 11 00:41:32
Moffat Kieran Male Challenge 35-39 135 37 12 00:41:50
Yamagagata Osamu Male Challenge 35-39 131 38 13 00:41:54
Stewart James Male Challenge 35-39 157 39 14 00:42:06
Mak Jacky Male Challenge 35-39 170 40 15 00:42:14
Fletcher Luke Male Challenge 35-39 166 48 16 00:42:48
Willmott Steve Male Challenge 35-39 138 52 17 00:43:08
Anderson Neil Male Challenge 35-39 388 54 18 00:43:18
Courret Olivier Male Challenge 35-39 127 55 19 00:43:22
Wong T Male Challenge 35-39 126 58 20 00:43:30
Garcia Xavier Male Challenge 35-39 140 59 21 00:43:32
Talk to you next post,
"XTB" Xavi.
Friday Funny 2390: Parenting Funnies
21 hours ago